On August 4, 2023, we present the latest exchange rates for various foreign currencies against the Pakistani Rupee in the open market.
US Dollar (USD) Exchange Rate:
The exchange rate for the US Dollar (USD) against the Pakistani Rupee remains subject to fluctuations, and on August 4, 2023.
Forex Association of Pakistan – Latest Update as of 09:00 AM
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 289 | 293.15 |
| Euro | EUR | 320 | 323 |
| UK Pound Sterling | GBP | 371 | 374.5 |
| U.A.E Dirham | AED | 80.5 | 81.3 |
| Saudi Riyal | SAR | 77 | 77.7 |
| Australian Dollar | AUD | 199 | 201 |
| Bahrain Dinar | BHD | 763.85 | 771.85 |
| Canadian Dollar | CAD | 224 | 226.2 |
| China Yuan | CNY | 39.94 | 40.34 |
| Danish Krone | DKK | 42.16 | 42.56 |
| Hong Kong Dollar | HKD | 36.81 | 37.16 |
| Indian Rupee | INR | 3.47 | 3.58 |
| Japanese Yen | JPY | 1.94 | 2 |
| Kuwaiti Dinar | KWD | 933.09 | 942.09 |
| Malaysian Ringgit | MYR | 63.21 | 63.81 |
| New Zealand Dollar | NZD | 174.69 | 176.69 |
| Norwegian Krone | NOK | 27.93 | 28.23 |
| Omani Riyal | OMR | 745.95 | 753.95 |
| Qatari Riyal | QAR | 78.9 | 79.6 |
| Singapore Dollar | SGD | 212.5 | 214.5 |
| Swedish Krona | SEK | 26.75 | 27.05 |
| Swiss Franc | CHF | 327.12 | 329.62 |
| Thai Baht | THB | 8.33 | 8.48 |





